Top 20 alleanze
Classifica alleanze
| Nome alleanza | Popolazione totale |
|---|---|
| LFL | 251223 |
| AirForce | 183044 |
| omg | 143607 |
| DAS | 142783 |
| SE S&D | 136302 |
| SE SAAC | 119490 |
| B.O.N.K. | 119308 |
| {TE} | 116590 |
| LNRS | 112329 |
| [R]ebel | 105423 |
| TSVC | 105070 |
| TR-LGD | 104443 |
| THERROR | 102661 |
| DeI SW | 102590 |
| SE SAAC+ | 99877 |
| W[R]ath | 87396 |
| [R]eborn | 87264 |
| SE S~R | 78940 |
| NRG | 78731 |
| FEA | 73770 |
Top 20 player
Classifica giocatori
| Nome giocatore | Numero villaggi | Popolazione totale | Alleanza |
|---|---|---|---|
| SUNDOG | 17 | 11179 | Private |
| Bob Marley | 17 | 9788 | DAS |
| BlackFlower | 15 | 8939 | PBA |
| Michail Tal | 15 | 8914 | AirForce |
| Lucifero | 16 | 8701 | AirForce |
| laramee | 11 | 8624 | [R]ebel |
| Freddie Mercury | 16 | 8621 | DAS |
| Janis Joplin | 15 | 8567 | DAS |
| Elvis Presley | 15 | 8490 | DAS |
| Jeff Buckley | 14 | 8440 | DAS |
| Syd Barrett | 15 | 8434 | DAS |
| INXS | 14 | 8218 | DAS |
| Victor Jara | 15 | 8108 | DAS |
| DARIA | 14 | 8074 | -FA- |
| Viky | 13 | 8001 | Davidek |
| Puccipucci | 15 | 7943 | LFL |
| SNUDM | 14 | 7662 | SE 4H |
| MirtilloAmOra | 12 | 7612 | LFL |
| SSS | 16 | 7491 | PBA |
| 82leon82 | 13 | 7441 | AirForce |



